Spatial and Functional Distribution of MYBPC3 Pathogenic Variants and Clinical Outcomes in Patients With Hypertrophic Cardiomyopathy.
Full text not available from this repository.Item Type: | Article |
---|---|
Status: | Published |
Official URL: | https://doi.org/10.1161/CIRCGEN.120.002929 |
Journal or Publication Title: | Circulation: Genomic and Precision Medicine |
Volume: | 13 |
Number: | 5 |
Page Range: | pp. 396-405 |
Date: | 2020 |
Divisions: | Cardio Genomics Molecular Cardiology |
Depositing User: | General Admin |
Identification Number: | 10.1161/CIRCGEN.120.002929 |
ISSN: | 2574-8300 |
Date Deposited: | 04 Jan 2021 01:16 |
Abstract: | Background: Methods: Results: Conclusions: |
Creators: | Creators Email Helms, Adam S. UNSPECIFIED Thompson, Andrea D. UNSPECIFIED Glazier, Amelia A. UNSPECIFIED Hafeez, Neha UNSPECIFIED Kabani, Samat UNSPECIFIED Rodriguez, Juliani UNSPECIFIED Yob, Jaime M. UNSPECIFIED Woolcock, Helen UNSPECIFIED Mazzarotto, Francesco UNSPECIFIED Lakdawala, Neal K. UNSPECIFIED Wittekind, Samuel G. UNSPECIFIED Pereira, Alexandre C. UNSPECIFIED Jacoby, Daniel L. UNSPECIFIED Colan, Steven D. UNSPECIFIED Ashley, Euan A. UNSPECIFIED Saberi, Sara UNSPECIFIED Ware, James S. UNSPECIFIED Ingles, Jodie UNSPECIFIED Semsarian, Christopher UNSPECIFIED Michels, Michelle UNSPECIFIED Olivotto, Iacopo UNSPECIFIED Ho, Carolyn Y. UNSPECIFIED Day, Sharlene M. UNSPECIFIED |
Last Modified: | 04 Jan 2021 01:16 |
URI: | https://eprints.centenary.org.au/id/eprint/792 |
Actions (login required)
![]() |
View Item |