Heart Rate Recovery After Exercise Is Associated With Arrhythmic Events in Patients With Catecholaminergic Polymorphic Ventricular Tachycardia.
Full text not available from this repository.Item Type: | Article |
---|---|
Status: | Published |
Official URL: | https://doi.org/10.1161/CIRCEP.119.007471 |
Journal or Publication Title: | Circulation: Arrhythmia and Electrophysiology |
Volume: | 13 |
Number: | 3 |
Date: | 2020 |
Divisions: | Molecular Cardiology |
Depositing User: | General Admin |
Identification Number: | 10.1161/CIRCEP.119.007471 |
ISSN: | 1941-3149 |
Date Deposited: | 04 Jan 2021 01:19 |
Abstract: | Background: Methods: Results: Conclusions: |
Creators: | Creators Email Lieve, Krystien V.V. UNSPECIFIED Dusi, Veronica UNSPECIFIED van der Werf, Christian UNSPECIFIED Bos, J. Martijn UNSPECIFIED Lane, Conor M. UNSPECIFIED Stokke, Mathis Korseberg UNSPECIFIED Roston, Thomas M. UNSPECIFIED Djupsjöbacka, Aurora UNSPECIFIED Wada, Yuko UNSPECIFIED Denjoy, Isabelle UNSPECIFIED Bundgaard, Henning UNSPECIFIED Noguer, Ferran Roses I. UNSPECIFIED Semsarian, Christopher UNSPECIFIED Robyns, Tomas UNSPECIFIED Hofman, Nynke UNSPECIFIED Tanck, Michael W. UNSPECIFIED van den Berg, Maarten P. UNSPECIFIED Kammeraad, Janneke A.E. UNSPECIFIED Krahn, Andrew D. UNSPECIFIED Clur, Sally-Ann B. UNSPECIFIED Sacher, Frederic UNSPECIFIED Till, Jan UNSPECIFIED Skinner, Jonathan R. UNSPECIFIED Tfelt-Hansen, Jacob UNSPECIFIED Probst, Vincent UNSPECIFIED Leenhardt, Antoine UNSPECIFIED Horie, Minoru UNSPECIFIED Swan, Heikki UNSPECIFIED Roberts, Jason D. UNSPECIFIED Sanatani, Shubhayan UNSPECIFIED Haugaa, Kristina H. UNSPECIFIED Schwartz, Peter J. UNSPECIFIED Ackerman, Michael J. UNSPECIFIED Wilde, Arthur A.M. UNSPECIFIED |
Last Modified: | 04 Jan 2021 01:19 |
URI: | https://eprints.centenary.org.au/id/eprint/789 |
Actions (login required)
![]() |
View Item |