Prevalence of Anderson-Fabry disease in a cohort with unexplained late gadolinium enhancement on cardiac MRI.
Full text not available from this repository.Item Type: | Article |
---|---|
Status: | Published |
Official URL: | https://doi.org/10.1016/j.ijcard.2019.12.059 |
Journal or Publication Title: | International Journal of Cardiology |
Volume: | 304 |
Page Range: | pp. 122-124 |
Date: | 2020 |
Divisions: | Cardio Genomics Molecular Cardiology |
Depositing User: | General Admin |
Identification Number: | 10.1016/j.ijcard.2019.12.059 |
ISSN: | 01675273 |
Date Deposited: | 04 Jan 2021 03:22 |
Abstract: | Introduction Aim Methods Results Conclusion |
Creators: | Creators Email Moonen, Avalon UNSPECIFIED Lal, Sean UNSPECIFIED Ingles, Jodie UNSPECIFIED Yeates, Laura UNSPECIFIED Semsarian, Chris UNSPECIFIED Puranik, Raj UNSPECIFIED |
Last Modified: | 04 Jan 2021 03:22 |
URI: | https://eprints.centenary.org.au/id/eprint/741 |
Actions (login required)
![]() |
View Item |