Exploring the Roles of CREBRF and TRIM2 in the Regulation of Angiogenesis by High-Density Lipoproteins.
Full text not available from this repository.Item Type: | Article |
---|---|
Status: | Published |
Official URL: | https://doi.org/10.3390/ijms19071903 |
Journal or Publication Title: | International Journal of Molecular Sciences |
Volume: | 19 |
Number: | 7 |
Page Range: | p. 1903 |
Date: | 2018 |
Divisions: | Molecular Cardiology |
Depositing User: | General Admin |
Identification Number: | 10.3390/ijms19071903 |
ISSN: | 1422-0067 |
Date Deposited: | 04 Jan 2021 23:29 |
Abstract: | Angiogenesis, the process of forming new blood vessels, is crucial in the physiological response to ischemia, though it can be detrimental as part of inflammation and tumorigenesis. We have previously shown that high-density lipoproteins (HDL) modulate angiogenesis in a context-specific manner via distinct classical signalling pathways, enhancing hypoxia-induced angiogenesis while suppressing inflammatory-driven angiogenesis. Whether additional novel targets exist to account for these effects are unknown. A microarray approach identified two novel genes, cyclic-adenosine-monophosphate-response-element-binding protein 3 regulatory factor (CREBRF) and tripartite motif-containing protein 2 (TRIM2) that were upregulated by reconstituted HDL (rHDL). We measured CREBRF and TRIM2 expression in human coronary artery endothelial cells following incubation with rHDL and exposure to either hypoxia or an inflammatory stimulus. We found that CREBRF and TRIM2 mRNA were significantly upregulated by rHDL, particularly in response to its phospholipid component 1-palmitoyl-2-linoleoyl-phosphatidylcholine, however, protein expression was not significantly altered. Knockdown of TRIM2 impaired endothelial cell tubulogenesis in vitro in both hypoxia and inflammation, implying a necessary role in angiogenesis. Furthermore, TRIM2 knockdown attenuated rHDL-induced tubule formation in hypoxia, suggesting that it is important in mediating the pro-angiogenic action of rHDL. Our study has implications for understanding the regulation of angiogenesis in both of these pathophysiological contexts by HDL. |
Creators: | Creators Email Wong, Nathan UNSPECIFIED Cheung, Helena UNSPECIFIED Solly, Emma UNSPECIFIED Vanags, Laura UNSPECIFIED Ritchie, William UNSPECIFIED Nicholls, Stephen UNSPECIFIED Ng, Martin UNSPECIFIED Bursill, Christina UNSPECIFIED Tan, Joanne UNSPECIFIED |
Last Modified: | 04 Jan 2021 23:29 |
URI: | https://eprints.centenary.org.au/id/eprint/575 |
Actions (login required)
![]() |
View Item |