Genome sequencing as a first-line genetic test in familial dilated cardiomyopathy.
Full text not available from this repository.Item Type: | Article |
---|---|
Status: | Published |
Official URL: | https://doi.org/10.1038/s41436-018-0084-7 |
Journal or Publication Title: | Genetics in Medicine |
Volume: | 21 |
Number: | 3 |
Page Range: | pp. 650-662 |
Date: | 2019 |
Divisions: | Molecular Cardiology Cardio Genomics |
Depositing User: | General Admin |
Identification Number: | 10.1038/s41436-018-0084-7 |
ISSN: | 1098-3600 |
Date Deposited: | 17 Dec 2020 02:57 |
Abstract: | Purpose: We evaluated genome sequencing (GS) as an alternative to multigene panel sequencing (PS) for genetic testing in dilated cardiomyopathy (DCM). Methods: Forty-two patients with familial DCM underwent PS and GS, and detection rates of rare single-nucleotide variants and small insertions/deletions in panel genes were compared. Loss-of-function variants in 406 cardiac-enriched genes were evaluated, and an assessment of structural variation was performed. Results: GS provided broader and more uniform coverage than PS, with high concordance for rare variant detection in panel genes. GS identified all PS-identified pathogenic or likely pathogenic variants as well as two additional likely pathogenic variants: one was missed by PS due to low coverage, the other was a known disease-causing variant in a gene not included on the panel. No loss-of-function variants in the extended gene set met clinical criteria for pathogenicity. One BAG3 structural variant was classified as pathogenic. Conclusion: Our data support the use of GS for genetic testing in DCM, with high variant detection accuracy and a capacity to identify structural variants. GS provides an opportunity to go beyond suites of established disease genes, but the incremental yield of clinically actionable variants is limited by a paucity of genetic and functional evidence for DCM association. Keywords: Familial dilated cardiomyopathy; Genetic testing; Molecular diagnosis; Panel sequencing; genome sequencing. |
Creators: | Creators Email Minoche, Andre E. UNSPECIFIED Horvat, Claire UNSPECIFIED Johnson, Renee UNSPECIFIED Gayevskiy, Velimir UNSPECIFIED Morton, Sarah U. UNSPECIFIED Drew, Alexander P. UNSPECIFIED Woo, Kerhan UNSPECIFIED Statham, Aaron L. UNSPECIFIED Lundie, Ben UNSPECIFIED Bagnall, Richard D. UNSPECIFIED Ingles, Jodie UNSPECIFIED Semsarian, Christopher UNSPECIFIED Seidman, J. G. UNSPECIFIED Seidman, Christine E. UNSPECIFIED Dinger, Marcel E. UNSPECIFIED Cowley, Mark J. UNSPECIFIED Fatkin, Diane UNSPECIFIED |
Last Modified: | 17 Dec 2020 03:08 |
URI: | https://eprints.centenary.org.au/id/eprint/271 |
Actions (login required)
![]() |
View Item |