Accurate isolation and detection of circulating tumor cells using enrichment-free multiparametric high resolution imaging.
Full text not available from this repository.Item Type: | Article |
---|---|
Status: | Published |
Official URL: | https://doi.org/10.3389/fonc.2023.1141228 |
Journal or Publication Title: | Frontiers in Oncology |
Volume: | 13 |
Date: | 1 March 2023 |
Divisions: | Gene and Stem Cell Therapy |
Depositing User: | General Admin |
Identification Number: | 10.3389/fonc.2023.1141228 |
ISSN: | 2234-943X |
Date Deposited: | 26 May 2023 01:55 |
Abstract: | Introduction: The reliable and accurate detection of rare circulating tumor cells (CTCs) from cancer patient blood samples promises advantages in both research and clinical applications. Numerous CTC detection methods have been explored that rely on either the physical properties of CTCs such as density, size, charge, and/or their antigen expression profiles. Multiple factors can influence CTC recovery including blood processing method and time to processing. This study aimed to examine the accuracy and sensitivity of an enrichment-free method of isolating leukocytes (AccuCyte® system) followed by immunofluorescence staining and high-resolution imaging (CyteFinder® instrument) to detect CTCs. Method: Healthy human blood samples, spiked with cancer cells from cancer cell lines, as well as blood samples obtained from 4 subjects diagnosed with cancer (2 pancreatic, 1 thyroid, and 1 small cell lung) were processed using the AccuCyte-CyteFinder system to assess recovery rate, accuracy, and reliability over a range of processing times. Results: The AccuCyte-CyteFinder system was highly accurate (95.0%) at identifying cancer cells in spiked-in samples (in 7.5 mL of blood), even at low spiked-in numbers of 5 cells with high sensitivity (90%). The AccuCyte-CyteFinder recovery rate (90.9%) was significantly higher compared to recovery rates obtained by density gradient centrifugation (20.0%) and red blood cell lysis (52.0%). Reliable and comparable recovery was observed in spiked-in samples and in clinical blood samples processed up to 72 hours post-collection. Reviewer analysis of images from spiked-in and clinical samples resulted in high concordance (R-squared value of 0.998 and 0.984 respectively). Discussion: The AccuCyte-CyteFinder system is as an accurate, sensitive, and clinically practical method to detect and enumerate cancer cells. This system addresses some of the practical logistical challenges in incorporating CTCs as part of routine clinical care. This could facilitate the clinical use of CTCs in guiding precision, personalized medicine. |
Creators: | Creators Email Yeo, Dannel UNSPECIFIED Kao, Steven UNSPECIFIED Gupta, Ruta UNSPECIFIED Wahlroos, Sara UNSPECIFIED Bastian, Althea UNSPECIFIED Strauss, Heidi UNSPECIFIED Klemm, Vera UNSPECIFIED Shrestha, Prajwol UNSPECIFIED Ramirez, Arturo B. UNSPECIFIED Costandy, Lillian UNSPECIFIED Huston, Ryan UNSPECIFIED Gardner, Brady S. UNSPECIFIED Grimison, Peter UNSPECIFIED Clark, Jonathan R. UNSPECIFIED Rasko, John E. J. UNSPECIFIED |
Last Modified: | 26 May 2023 01:55 |
URI: | https://eprints.centenary.org.au/id/eprint/1474 |
Actions (login required)
![]() |
View Item |