Implantable cardioverter-defibrillators in previously undiagnosed patients with catecholaminergic polymorphic ventricular tachycardia resuscitated from sudden cardiac arrest.
Full text not available from this repository.Item Type: | Article |
---|---|
Status: | Published |
Official URL: | https://doi.org/10.1093/eurheartj%2Fehz309 |
Journal or Publication Title: | European Heart Journal |
Volume: | 40 |
Number: | 35 |
Page Range: | pp. 2953-2961 |
Date: | 2019 |
Divisions: | Cardio Genomics Molecular Cardiology |
Depositing User: | General Admin |
Identification Number: | 10.1093/eurheartj/ehz309 |
ISSN: | 0195-668X |
Date Deposited: | 21 Dec 2020 23:20 |
Abstract: | Aims: In patients with catecholaminergic polymorphic ventricular tachycardia (CPVT), implantable cardioverter-defibrillator (ICD) shocks are sometimes ineffective and may even trigger fatal electrical storms. We assessed the efficacy and complications of ICDs placed in patients with CPVT who presented with a sentinel event of sudden cardiac arrest (SCA) while undiagnosed and therefore untreated. Methods and results: We analysed 136 patients who presented with SCA and in whom CPVT was diagnosed subsequently, leading to the initiation of guideline-directed therapy, including β-blockers, flecainide, and/or left cardiac sympathetic denervation. An ICD was implanted in 79 patients (58.1%). The primary outcome of the study was sudden cardiac death (SCD). The secondary outcomes were composite outcomes of SCD, SCA, appropriate ICD shocks, and syncope. After a median follow-up of 4.8 years, SCD had occurred in three patients (3.8%) with an ICD and none of the patients without an ICD (P = 0.1). SCD, SCA, or appropriate ICD shocks occurred in 37 patients (46.8%) with an ICD and 9 patients (15.8%) without an ICD (P < 0.0001). Inappropriate ICD shocks occurred in 19 patients (24.7%) and other device-related complications in 22 patients (28.9%). Conclusion: In previously undiagnosed patients with CPVT who presented with SCA, an ICD was not associated with improved survival. Instead, the ICD was associated with both a high rate of appropriate ICD shocks and inappropriate ICD shocks along with other device-related complications. Strict adherence to guideline-directed therapy without an ICD may provide adequate protection in these patients without all the potential disadvantages of an ICD. Keywords: Catecholaminergic polymorphic ventricular tachycardia; Implantable cardioverter-defibrillator; Secondary prevention; Sudden cardiac arrest; Sudden cardiac death. Published on behalf of the European Society of Cardiology. All rights reserved. © The Author(s) 2019. For permissions, please email: journals.permissions@oup.com. |
Creators: | Creators Email van der Werf, Christian UNSPECIFIED Lieve, Krystien V UNSPECIFIED Bos, J Martijn UNSPECIFIED Lane, Conor M UNSPECIFIED Denjoy, Isabelle UNSPECIFIED Roses-Noguer, Ferran UNSPECIFIED Aiba, Takeshi UNSPECIFIED Wada, Yuko UNSPECIFIED Ingles, Jodie UNSPECIFIED Leren, Ida S UNSPECIFIED Rudic, Boris UNSPECIFIED Schwartz, Peter J UNSPECIFIED Maltret, Alice UNSPECIFIED Sacher, Frederic UNSPECIFIED Skinner, Jonathan R UNSPECIFIED Krahn, Andrew D UNSPECIFIED Roston, Thomas M UNSPECIFIED Tfelt-Hansen, Jacob UNSPECIFIED Swan, Heikki UNSPECIFIED Robyns, Tomas UNSPECIFIED Ohno, Seiko UNSPECIFIED Roberts, Jason D UNSPECIFIED van den Berg, Maarten P UNSPECIFIED Kammeraad, Janneke A UNSPECIFIED Probst, Vincent UNSPECIFIED Kannankeril, Prince J UNSPECIFIED Blom, Nico A UNSPECIFIED Behr, Elijah R UNSPECIFIED Borggrefe, Martin UNSPECIFIED Haugaa, Kristina H UNSPECIFIED Semsarian, Christopher UNSPECIFIED Horie, Minoru UNSPECIFIED Shimizu, Wataru UNSPECIFIED Till, Janice A UNSPECIFIED Leenhardt, Antoine UNSPECIFIED Ackerman, Michael J UNSPECIFIED Wilde, Arthur A UNSPECIFIED |
Last Modified: | 21 Dec 2020 23:20 |
URI: | https://eprints.centenary.org.au/id/eprint/146 |
Actions (login required)
![]() |
View Item |