Exploring the Clinical Utility of Pancreatic Cancer Circulating Tumor Cells.
Full text not available from this repository.Item Type: | Article |
---|---|
Status: | Published |
Official URL: | https://doi.org/10.3390/ijms23031671 |
Journal or Publication Title: | International Journal of Molecular Sciences |
Volume: | 23 |
Number: | 3 |
Page Range: | p. 1671 |
Date: | 2022 |
Divisions: | Gene and Stem Cell Therapy |
Depositing User: | General Admin |
Identification Number: | 10.3390/ijms23031671 |
ISSN: | 1422-0067 |
Date Deposited: | 17 Mar 2022 01:09 |
Abstract: | Pancreatic ductal adenocarcinoma (PDAC) is the most frequent pancreatic cancer type, characterized by a dismal prognosis due to late diagnosis, frequent metastases, and limited therapeutic response to standard chemotherapy. Circulating tumor cells (CTCs) are a rare subset of tumor cells found in the blood of cancer patients. CTCs has the potential utility for screening, early and definitive diagnosis, prognostic and predictive assessment, and offers the potential for personalized management. However, a gold-standard CTC detection and enrichment method remains elusive, hindering comprehensive comparisons between studies. In this review, we summarize data regarding the utility of CTCs at different stages of PDAC from early to metastatic disease and discuss the molecular profiling and culture of CTCs. The characterization of CTCs brings us closer to defining the specific CTC subpopulation responsible for metastasis with the potential to uncover new therapies and more effective management options for PDAC. |
Creators: | Creators Email Yeo, Dannel UNSPECIFIED Bastian, Althea UNSPECIFIED Strauss, Heidi UNSPECIFIED Saxena, Payal UNSPECIFIED Grimison, Peter UNSPECIFIED Rasko, John E. J. UNSPECIFIED |
Last Modified: | 17 Mar 2022 01:09 |
URI: | https://eprints.centenary.org.au/id/eprint/1201 |
Actions (login required)
![]() |
View Item |