Reply to - Understanding the impact of blood pressure guidelines and variability on hypertension diagnoses.
Full text not available from this repository.Item Type: | Editorial Material |
---|---|
Status: | Published |
Official URL: | https://doi.org/10.1097/HJH.0000000000002781 |
Journal or Publication Title: | Journal of Hypertension |
Volume: | 39 |
Number: | 5 |
Page Range: | pp. 1045-1046 |
Date: | May 2021 |
Divisions: | Molecular Cardiology |
Depositing User: | General Admin |
Identification Number: | 10.1097/HJH.0000000000002781 |
ISSN: | 0263-6352 |
Date Deposited: | 10 Oct 2021 09:07 |
Creators: | Creators Email Bell, Katy UNSPECIFIED Doust, Jenny UNSPECIFIED McGeechan, Kevin UNSPECIFIED Horvath, Andrea R. UNSPECIFIED Barratt, Alexandra UNSPECIFIED Hayen, Andrew UNSPECIFIED Semsarian, Christopher UNSPECIFIED Irwig, Les UNSPECIFIED |
Last Modified: | 10 Oct 2021 09:07 |
URI: | https://eprints.centenary.org.au/id/eprint/1125 |
Actions (login required)
![]() |
View Item |